| Length over all | 8.5m |
| Moulded Breadth | 2.5m |
| Moulded Depth | 1.2m |
| Max Draught (stationary) | 0.3m |
| Main Engine | Volvo Penta D6 |
| Installed Horsepower | 310hp |
| Propulsion | 241 Hamilton jet drive |
| Max speed | 32 Knots |
| Cruising speed | 24 Knots |
| Passengers | 6 |
| Navigation equipment | JRC 1500 MK2 radar |
| JRC Plot 500F Colour LCD GPS plotter | |
| JRC VHF 200 | |
| Hydro Survey equipment | Trimble NT300D DGPS |
| Pacific Crest RTCM radio receiver | |
| Bathy 1500 survey echo sounder | |
| Trimble HydroPro |

